{
	"version": "2.0",
	"name": "aufgabne5_smal",
	"description": "",
	"points": 786965,
	"projection": "",
	"hierarchy": {
		"firstChunkSize": 1342, 
		"stepSize": 4, 
		"depth": 6
	},
	"offset": [281356.22000000003, 4114446.3000000003, 362.44],
	"scale": [0.01, 0.01, 0.01],
	"spacing": 5.9442187499998909,
	"boundingBox": {
		"min": [281356.22000000003, 4114446.3000000003, 362.44], 
		"max": [282117.08000000002, 4115207.1600000001, 1123.3]
	},
	"encoding": "DEFAULT",
	"attributes": [
		{
			"name": "position",
			"description": "",
			"size": 12,
			"numElements": 3,
			"elementSize": 4,
			"type": "int32",
			"min": [281356.22000000003, 4114446.3000000003, 362.44],
			"max": [281629.5, 4114702.4500000002, 1123.3],
			"scale": [1, 1, 1],
			"offset": [0, 0, 0]
		},{
			"name": "intensity",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [0],
			"max": [255],
			"scale": [1],
			"offset": [0]
		},{
			"name": "return number",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [4],
			"scale": [1],
			"offset": [0]
		},{
			"name": "number of returns",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [1],
			"max": [4],
			"scale": [1],
			"offset": [0]
		},{
			"name": "classification",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"histogram": [0, 644169, 123704, 0, 0, 0, 0, 3, 0, 0, 0, 19089, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0, 0], 
			"min": [1],
			"max": [11],
			"scale": [1],
			"offset": [0]
		},{
			"name": "scan angle rank",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [-18],
			"max": [12],
			"scale": [1],
			"offset": [0]
		},{
			"name": "user data",
			"description": "",
			"size": 1,
			"numElements": 1,
			"elementSize": 1,
			"type": "uint8",
			"min": [149],
			"max": [163],
			"scale": [1],
			"offset": [0]
		},{
			"name": "point source id",
			"description": "",
			"size": 2,
			"numElements": 1,
			"elementSize": 2,
			"type": "uint16",
			"min": [1226],
			"max": [1230],
			"scale": [1],
			"offset": [0]
		},{
			"name": "gps-time",
			"description": "",
			"size": 8,
			"numElements": 1,
			"elementSize": 8,
			"type": "double",
			"min": [508313.64071850938],
			"max": [510163.59965431667],
			"scale": [1],
			"offset": [0]
		}
	]
}
